There are 5 300x250px advertising slots on the New Zealand Running Calendar website in the right column, which appear on all pages on this website.
| Coverage | Cost | Approx Impressions | Approx CPM | Average CTR | Approx Clicks | Approx CPC |
|---|---|---|---|---|---|---|
| 50% | $95 | 22,000 | $4.32 | 0.65% | 143 | $0.66 |
| 100% | $175 | 44,000 | $3.98 | 0.65% | 286 | $0.62 |
CPM = Cost per 1000 impressions | CTR = Click through rate | CPC = Cost Per Click | Prices exclude GS
The click-through rate will vary depending on how enticing your offer is and the quality of the creative.
The CTR is indicative of the current average on www.runningcalendar.co.nz
Prices are in New Zeland Dollars and exclude GST.
Please note there was an expected seasonal drop in visitors in December 2011 as the year came to an end, followed by a large increase in January 2012 as people start to look for events to run over the course of 2012.
| Facebook followers | 1189 |
| Email subscribers | 432 |
| Twitter followers | 205 |
| Page views in January 2012 | 52,015 |
| Visits in January 2012 | 20,090 |
| Unique visitors in January 2012 | 14,705 |
| Page views in December 2011 | 29,550 |
| Visits in December 2011 | 12,807 |
| Unique visitors in December 2011 | 9,422 |
| Page views in November 2011 | 43,479 |
| Visits in November 2011 | 19,629 |
| Unique visitors in November 2011 | 14,445 |
| Page views in October 2011 | 38,042 |
| Visits in October 2011 | 16,472 |
| Unique visitors in October 2011 | 12,494 |
If you are interested in advertising on the New Zealand Running Calendar, or have any questions, please send an email to chris@runningcalendar.co.nz or call 09 522-9531.